Important Numbers
EMERGENCY & HOSPITALS
FIRE BRIGADES
POLICE
CHANDIGARH ADMINISTRATION
POST & TELEGRAPHS
PASSPORT
AIRLINES ENQUIRY
RAILWAY ENQUIRY - 131, 132
ROADWAYS ENQUIRY
MONEY EXCHANGER
TOURIST INFORMATION CENTRES
NAME | CONTACT NUMBER |
---|---|
General Hospital, (Ambulance) | 102, 2782457 |
General Hospital Emergency | 2768201, 2768202 Ext – 208 |
General Hospital PBX | 2780186, 2549523-29 |
General Hospital-Blood Bank | 2768244 |
PGI PBX | 2747585-602, 2747609-624 |
PGI Reception | 2746018,2756565 |
Eye Bank | 2756368, 1919 |
Blood Bank | 2756480 Ext – 265, 321 |
Government Medical College Hospital (Emergency) | 2665253-60, 2665545-49 Ext – 1200 |
Government Medical College Hospital (PBX – Enquiry) | 2665253-58, 2665545-50 Ext – 4000 |
AIDS Enquiry | 1097 |
PLACE | CONTACT NUMBER |
---|---|
Sector 17 | 101, 2702333, 2703507 |
Sector 11 | 2747820 |
Sector 32 | 2648610 |
Sector 38 | 2690523 |
Industrial Area | 2655816 |
Manimajra | 2734656 |
PLACE | CONTACT NUMBER |
---|---|
Sector 3 | 2740254 |
Sector 17 | 100, 2773951 |
Sector 11 | 2747066 |
Sector 19 | 2775173 |
Sector 26 | 2790594 |
Sector 31 | 2662698 |
Sector 34 | 2662697 |
Sector 36 | 2662995 |
ManiMajra | 2734082 |
Industrial Area | 2657344 |
NAME | CONTACT NUMBER |
---|---|
Administrator, Punjab Raj Bhawan | 2740608 – 610 |
Advisor to Administrator UT Secretariat, Sector 9 | 2740164, 2748007, 2740154 |
Secretary Tourism & Home UT Secretariat, Sector 9 | 2740008, 2740216 |
Chairman, CITCO Managing Director CITCO, SCO 121-122, Sector 17-B | 2704455, 4644440 |
Director Tourism & Hospitality UT Secretariat, Sec 9 | 2740056 |
NAME | CONTACT NUMBER |
---|---|
Central Telegraph Office, Sector 17 | 2702815, 2702844 |
General Post Office Sector 17 | 2702170 |
Central Telex Service Sector 17 | 2432400 |
NAME | CONTACT NUMBER |
---|---|
Regional Passport Office, Sector 34A | 2606889 |
Foreigner’s Regional Registration Office, Sector 9 | 2741100 |
NAME | CONTACT NUMBER |
---|---|
General Enquiry, Airport | 5056416 |
Jet Airways | 2658934 |
Indigo Airlines | 5069377 |
SpiceJet Airlines | 2652400 |
Air India | 2637259 |
Indian Airlines, Reservation Office/Cargo, Sector 17-C | 2624941-943, 2624942 (Fax) |
NAME | CONTACT NUMBER |
---|---|
Superintendent | 2658924 |
Train Status | 131, 139, 1333, 2653131, 2654775, 2658713-714-715 |
Ticket Booking – ISBT | 2708573, 2720242 |
Train Booking – Railway Station | 2641651 |
NAME | CONTACT NUMBER |
---|---|
Chandigarh Transport Undertaking | 2700006 |
Punjab Roadways | 2704023 |
PRTC Enquiry | 2624543 |
Haryana Roadways | 2704014 |
Himachal Roadways | 2668943 |
NAME | CONTACT DETAILS |
---|---|
Reserve Bank of India | Opposite G.P.O Sector 17,
Chandigarh 2702271, 2702279 |
Bajaj Travels | SCO 14-15, Sector 9-D 2743076, 2743774, SCO 96-97, Sector 17-C 2702000, 2704500, 2703500 |
Paul Merchants | SCO 829-30, Sector 22-A 2725090, 5025090 |
Trade Wings Ltd | SCO 1068-69, Sector 22-B 2709666, 2721744 Fax No. 5088791 |
NAME | CONTACT DETAILS |
---|---|
CITCO Tourist Reception Centre, Chandigarh Railway Station | 2658093 |
CITCO Tourist Reception Centre, Chandigarh Airport | 2657784 |
CITCO Office SCO-121-122/17B Chandigarh. | 4644430-34 |
Punjab Tourism
Plot No 3, Sector 38-A, Chandigarh | 2699140 |
Haryana Tourism Corporation
SCO 17-18, Sector 17-A, Chandigarh | 2702955-57 |
Himachal Pradesh Tourist Information Centre ISBT, Sector 17, Chandigarh | 2708569, 2707267 |
Uttar Pradesh Tourist Information Centre ISBT, Sector 17, Chandigarh | 2707649 |
Tourist Reception Centre – Sector 17 | |
Tourist Reception Centre – Sukhna Lake | |
Tourist Reception Centre – Capitol Complex, Sector 1 | |
Tourist Reception Centre – Le Corbusier, Sector 19 Chandigarh | 2700054 |